Formats | Note | Grade S10 | Length/m | Pcs./bundle | Pcs./lift |
---|---|---|---|---|---|
Slats | |||||
24 x 48 | - | - | 1,35 | 10 | 810 |
24 x 48 | - | - | 3,00 - 5,00 | 10 | 810 |
30 x 50 | CE roof battens | ✔ | 3,00 - 5,00 | 10 | 630 |
40 x 60 | CE roof battens | ✔ | 3,00 - 5,00 | 6 | 432 |
Floorboards | |||||
40 x 140 | - | ✔ | 3,00 - 5,00 | bulk | 136 |
42 x 200 | - | ✔ | 3,00 - 5,00 | bulk | 85 |
Gutter boards/bevel boards | |||||
20 - 50 x 140 | - | - | 3,00 - 5,00 | bulk | 56 (112 bevels) |
0 - 60 x 160 | - | - | 3,00 - 5,00 | bulk | 84 (168 bevels) |
0 - 80 x 160 | - | - | 3,00 - 5,00 | bulk | 63 (126 bevels) |
Tongue and groove | |||||
24 x 116 | - | - | 3,00 - 5,00 | bulk | 200 |
24 x 136 | - | - | 3,00 - 5,00 | bulk | 160 |
24 x 136 | - | ✔ | 3,00 - 5,00 | bulk | 160 |
24 x 136 | Douglas fir | - | 3,00 - 5,00 | bulk | 160 |
24 x 136 | - | - | 3,00 - 5,00 | bulk | 144 |
Structural timber | |||||
21 x 75 | Dried planed | - | 3,00 - 5,00 | bulk | 510 |
24 x 75 | Dried planed | - | 3,00 - 5,00 | bulk | 450 |
Further sizes upon request.
Formats | Note | Grade S10 | Length/m | Pcs./bundle | Pcs./lift |
---|---|---|---|---|---|
Slats | |||||
24 x 48 | - | - | 1,35 | 10 | 720 |
24 x 48 | - | - | 3,00 - 5,00 | 10 | 720 |
30 x 50 | - | - | 3,00 - 5,00 | 10 | 560 |
38 x 58 | - | - | 3,00 - 5,00 | 6 | 420 |
40 x 60 | - | - | 3,00 - 5,00 | 6 | 378 |
31 x 52 | CE roof battens | ✔ | 3,00 - 5,00 | 10 | 560 |
41 x 62 | CE roof battens | ✔ | 3,00 - 5,00 | 6 | 378 |
Floorboards | |||||
28 x 195 | - | - | 3,00 - 5,00 | bulk | 150 |
38 x 195 | - | - | 3,00 - 5,00 | bulk | 126 |
48 x 195 | - | - | 3,00 - 5,00 | bulk | 108 |
48 x 276 | - | - | 3,00 - 5,00 | bulk | 72 |
Boards | |||||
23 x 80 | - | - | 3,00 - 5,00 | bulk | 448 |
23 x 100 | - | - | 3,00 - 5,00 | bulk | 352 |
23 x 120 | - | - | 3,00 - 5,00 | bulk | 288 |
23 x 140 | - | - | 3,00 - 5,00 | bulk | 256 |
23 x 160 | - | - | 3,00 - 5,00 | bulk | 224 |
Wide boards | - | - | 3,00 - 5,00 | bulk | 32 |
Narrow boards | - | - | 3,00 - 5,00 | bulk | 32 |
Square timber | |||||
78 x 98 | Scantlings grade A | - | 3,00 - 5,00 | bulk | 132 |
98 x 98 | Heart-sawn grade A/B | - | 3,00 - 5,00 | bulk | 110 |
98 x 118 | Heart-sawn grade A/B | - | 3,00 - 5,00 | bulk | 90 |
28 x 148 | FOHC | - | 3,00 - 5,00 | bulk | 182 |
58 x 58 | Quarter timber grade A | - | 3,00 - 5,00 | bulk | 285 |
58 x 78 | Quarter timber grade A | - | 3,00 - 5,00 | bulk | 210 |
98 x 98 | Quarter timber grade S | - | 3,00 - 5,00 | bulk | 66 |
Finish | |||||
Dip impregnated (brown, green, yellow) | |||||
Upcharge for kiln drying (boards/squared timber) |
Further sizes upon request.
Sawn timber
Sawn timber is the basic product produced from log wood through processing in the lumber mill. It can be used for many different things, green, dried, planed or as KVH® raw material or BSH laminations. At ante, we produce the appropriate product out of every log.
ante is a fully integrated wood industry company. Thanks to our state-of-the-art technology and processing capabilities, we are able to offer not only standard product but also custom products as well. ante meets the demands of the modern market with numerous internationally recognised certificates such as PEFC, DIN CE, etc.
Our assortment:
Formats | Note | Grade S10 | Length/m | Pcs./bundle | Pcs./lift |
---|---|---|---|---|---|
Slats | |||||
24 x 48 | - | - | 1,35 | 10 | 720 |
24 x 48 | - | - | 3,00 - 5,00 | 10 | 720 |
30 x 50 | - | - | 3,00 - 5,00 | 10 | 560 |
38 x 58 | - | - | 3,00 - 5,00 | 6 | 420 |
40 x 60 | - | - | 3,00 - 5,00 | 6 | 378 |
31 x 52 | CE roof battens | ✔ | 3,00 - 5,00 | 10 | 560 |
41 x 62 | CE roof battens | ✔ | 3,00 - 5,00 | 6 | 378 |
Floorboards | |||||
28 x 195 | - | - | 3,00 - 5,00 | bulk | 150 |
38 x 195 | - | - | 3,00 - 5,00 | bulk | 126 |
48 x 195 | - | - | 3,00 - 5,00 | bulk | 108 |
48 x 276 | - | - | 3,00 - 5,00 | bulk | 72 |
Boards | |||||
23 x 80 | - | - | 3,00 - 5,00 | bulk | 448 |
23 x 100 | - | - | 3,00 - 5,00 | bulk | 352 |
23 x 120 | - | - | 3,00 - 5,00 | bulk | 288 |
23 x 140 | - | - | 3,00 - 5,00 | bulk | 256 |
23 x 160 | - | - | 3,00 - 5,00 | bulk | 224 |
Wide boards | - | - | 3,00 - 5,00 | bulk | 32 |
Narrow boards | - | - | 3,00 - 5,00 | bulk | 32 |
Square timber | |||||
78 x 98 | Scantlings grade A | - | 3,00 - 5,00 | bulk | 132 |
98 x 98 | Heart-sawn grade A/B | - | 3,00 - 5,00 | bulk | 110 |
98 x 118 | Heart-sawn grade A/B | - | 3,00 - 5,00 | bulk | 90 |
28 x 148 | FOHC | - | 3,00 - 5,00 | bulk | 182 |
58 x 58 | Quarter timber grade A | - | 3,00 - 5,00 | bulk | 285 |
58 x 78 | Quarter timber grade A | - | 3,00 - 5,00 | bulk | 210 |
98 x 98 | Quarter timber grade S | - | 3,00 - 5,00 | bulk | 66 |
Finish | |||||
Dip impregnated (brown, green, yellow) | |||||
Upcharge for kiln drying (boards/squared timber) |
Further sizes upon request.
Formats | Note | Grade S10 | Length/m | Pcs./bundle | Pcs./lift |
---|---|---|---|---|---|
Slats | |||||
24 x 48 | - | - | 1,35 | 10 | 810 |
24 x 48 | - | - | 3,00 - 5,00 | 10 | 810 |
30 x 50 | CE roof battens | ✔ | 3,00 - 5,00 | 10 | 630 |
40 x 60 | CE roof battens | ✔ | 3,00 - 5,00 | 6 | 432 |
Floorboards | |||||
40 x 140 | - | ✔ | 3,00 - 5,00 | bulk | 136 |
42 x 200 | - | ✔ | 3,00 - 5,00 | bulk | 85 |
Gutter boards/bevel boards | |||||
20 - 50 x 140 | - | - | 3,00 - 5,00 | bulk | 56 (112 bevels) |
0 - 60 x 160 | - | - | 3,00 - 5,00 | bulk | 84 (168 bevels) |
0 - 80 x 160 | - | - | 3,00 - 5,00 | bulk | 63 (126 bevels) |
Tongue and groove | |||||
24 x 116 | - | - | 3,00 - 5,00 | bulk | 200 |
24 x 136 | - | - | 3,00 - 5,00 | bulk | 160 |
24 x 136 | - | ✔ | 3,00 - 5,00 | bulk | 160 |
24 x 136 | Douglas fir | - | 3,00 - 5,00 | bulk | 160 |
24 x 136 | - | - | 3,00 - 5,00 | bulk | 144 |
Structural timber | |||||
21 x 75 | Dried planed | - | 3,00 - 5,00 | bulk | 510 |
24 x 75 | Dried planed | - | 3,00 - 5,00 | bulk | 450 |
Further sizes upon request.
Product | Grade/Class | Species | Sizes (mm) |
---|---|---|---|
Framing / Carcassing Timber S4S, EE, KD | CLS/SLS J Grade #2 & Btr. C16/18/24 | Spruce/ Pine | 138 x 63 / 89 / 140 / 184 45 x 70 / 95 / 120 / 145 / 170 / 195 / 220 89 x 89 |
Construction Timber Rough sawn, KD | Sawfalling incl. s/e VIs | Spruce/ Pine | 22 x 100 / 125 25 x 100 / 125 38 x 100 / 125 / 150 / 175 / 200 / 225 / 245 45 x 100 / 125 / 150 / 175 / 200 / 225 / 245 50 x 100 / 125 / 150 / 175 / 200 / 225 / 245 63 x 100 / 125 / 150 / 175 / 200 / 225 / 245 75 x 75 / 100 / 125 / 150 95 x 95 |
Further sizes upon request.